Evaluations

Here are evaluations from the courses taught at the University of Florida.  Evaluations were voluntary by the students and are displayed with college and university wide averages.

Instructor Summary for Tenure, Promotion & Professional Dossiers – Hocutt,Jeramiah A

generated: 9/5/2017 6:56:46 PM

Rating Scale: 1 = Poor, 2 = Below Average, 3 = Average, 4 = Above Average, 5 = Excellent

Note: If your college guidelines require a summary of courses, you will need to copy and paste the first table below into your OPT template. The columns and fields labeled “Required Course” and “Team Taught %” are included so you can provide this information for each course. A “Required Course” is one that is required for a major. If you taught a course with someone else, the percentage of the course taught by you should be entered in the “Team Taught %” column. The OPT template will auto-populate with the evaluations you received for each course.

Term Course Response
Rate
Mean Dept
Mean
College
Mean
2017 Summer MAP2302 Elem Diff Equations 33.33% 4.84 4.37 4.44
2017 Spring MAC2311 Analyt Geom & Calc 1 42.86% 4.13 4.28 4.33
2017 Spring MAC2313 Analyt Geom & Calc 3 43.64% 3.40 4.28 4.33
2016 Fall MAC1140 Precalculus Algebra 46.08% 4.37 4.15 4.28
2016 Summer MAC2313 Analyt Geom & Calc 3 22.73% 4.76 4.51 4.40
2016 Spring MAC1140 Precalculus Algebra 51.76% 4.15 4.21 4.28
2015 Fall MAC1140 Precalculus Algebra 45.45% 4.14 4.12 4.25
2015 Summer MAC2312 Analyt Geom & Calc 2 48.48% 4.62 4.41 4.40
2015 Spring MAC2312 Analyt Geom & Calc 2 81.82% 4.54 4.20 4.23
2014 Fall MAC2312 Analyt Geom & Calc 2 77.50% 4.32 4.13 4.20
2014 Summer MAC2311 Analyt Geom & Calc 1 39.13% 4.45 4.33 4.38
2013 Fall MAC1105 Basic College Algebra 77.27% 4.62 4.10 4.19
2013 Summer MGF1106 Math for Ls Majors 1 45.00% 4.41 4.31 4.33
2013 Spring MGF1106 Math for Ls Majors 1 41.30% 4.38 4.04 4.15
2012 Fall MAC1140 Precalculus Algebra 53.33% 4.40 3.98 4.06

 

Term: 2017 Summer, Course: MAP2302 Elem Diff Equations, Sections: 0693, Enrolled: 30
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 10 33.33% 4.90 4.47 4.48
2. Communication of ideas and information 10 33.33% 4.80 4.28 4.36
3. Expression of expectations for performance in this class 10 33.33% 4.90 4.40 4.44
4. Availability to assist students in or out of class 10 33.33% 4.90 4.46 4.45
5. Respect and concern for students 10 33.33% 4.90 4.52 4.54
6. Stimulation of interest in course 10 33.33% 4.70 4.24 4.37
7. Facilitation of learning 10 33.33% 4.80 4.28 4.34
8. Enthusiasm for the subject 10 33.33% 5.00 4.45 4.55
9. Encouragement of independent, creative, and critical thinking 10 33.33% 4.70 4.27 4.42
10. Overall rating of the instructor 10 33.33% 4.80 4.34 4.40
Term: 2017 Spring, Course: MAC2311 Analyt Geom & Calc 1, Sections: 17HF, Enrolled: 28
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 11 39.29% 4.00 4.37 4.38
2. Communication of ideas and information 12 42.86% 4.42 4.18 4.25
3. Expression of expectations for performance in this class 12 42.86% 4.42 4.33 4.35
4. Availability to assist students in or out of class 12 42.86% 4.50 4.32 4.34
5. Respect and concern for students 12 42.86% 3.92 4.40 4.42
6. Stimulation of interest in course 12 42.86% 3.83 4.16 4.26
7. Facilitation of learning 12 42.86% 4.00 4.17 4.23
8. Enthusiasm for the subject 12 42.86% 4.25 4.37 4.47
9. Encouragement of independent, creative, and critical thinking 12 42.86% 3.75 4.20 4.32
10. Overall rating of the instructor 12 42.86% 4.25 4.25 4.30
Term: 2017 Spring, Course: MAC2313 Analyt Geom & Calc 3, Sections: 1883, 188H, 24D4, 24D5, Enrolled: 55
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 23 41.82% 3.96 4.37 4.38
2. Communication of ideas and information 24 43.64% 3.54 4.18 4.25
3. Expression of expectations for performance in this class 22 40.00% 3.59 4.33 4.35
4. Availability to assist students in or out of class 23 41.82% 3.48 4.32 4.34
5. Respect and concern for students 24 43.64% 3.21 4.40 4.42
6. Stimulation of interest in course 20 36.36% 3.15 4.16 4.26
7. Facilitation of learning 21 38.18% 3.33 4.17 4.23
8. Enthusiasm for the subject 19 34.55% 3.32 4.37 4.47
9. Encouragement of independent, creative, and critical thinking 19 34.55% 3.26 4.20 4.32
10. Overall rating of the instructor 24 43.64% 3.17 4.25 4.30
Term: 2016 Fall, Course: MAC1140 Precalculus Algebra, Sections: 19C5, 24FB, 26AC, 26AD, Enrolled: 103 (Opted out: 1)
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 46 45.10% 4.50 4.29 4.33
2. Communication of ideas and information 46 45.10% 4.39 4.05 4.20
3. Expression of expectations for performance in this class 45 44.12% 4.47 4.23 4.30
4. Availability to assist students in or out of class 46 45.10% 4.28 4.20 4.28
5. Respect and concern for students 46 45.10% 4.33 4.25 4.38
6. Stimulation of interest in course 45 44.12% 4.13 4.03 4.21
7. Facilitation of learning 45 44.12% 4.44 4.05 4.18
8. Enthusiasm for the subject 45 44.12% 4.36 4.29 4.44
9. Encouragement of independent, creative, and critical thinking 44 43.14% 4.27 4.04 4.26
10. Overall rating of the instructor 46 45.10% 4.50 4.10 4.24
Term: 2016 Summer, Course: MAC2313 Analyt Geom & Calc 3, Sections: 73E5, Enrolled: 22
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 5 22.73% 4.80 4.57 4.43
2. Communication of ideas and information 5 22.73% 4.60 4.43 4.31
3. Expression of expectations for performance in this class 5 22.73% 4.80 4.52 4.40
4. Availability to assist students in or out of class 5 22.73% 5.00 4.59 4.42
5. Respect and concern for students 5 22.73% 5.00 4.61 4.50
6. Stimulation of interest in course 5 22.73% 4.60 4.45 4.32
7. Facilitation of learning 5 22.73% 4.80 4.41 4.29
8. Enthusiasm for the subject 5 22.73% 4.80 4.58 4.51
9. Encouragement of independent, creative, and critical thinking 5 22.73% 4.60 4.47 4.40
10. Overall rating of the instructor 5 22.73% 4.60 4.49 4.37
Term: 2016 Spring, Course: MAC1140 Precalculus Algebra, Sections: 01D6, 148E, 186G, 3023, 3024, 3025, 3026, 3027, Enrolled: 222 (Opted out: 23)
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 102 51.26% 4.34 4.30 4.32
2. Communication of ideas and information 102 51.26% 4.15 4.10 4.19
3. Expression of expectations for performance in this class 102 51.26% 4.28 4.25 4.29
4. Availability to assist students in or out of class 102 51.26% 4.11 4.27 4.29
5. Respect and concern for students 102 51.26% 3.99 4.31 4.37
6. Stimulation of interest in course 102 51.26% 4.08 4.11 4.20
7. Facilitation of learning 102 51.26% 4.03 4.10 4.17
8. Enthusiasm for the subject 102 51.26% 4.36 4.35 4.44
9. Encouragement of independent, creative, and critical thinking 101 50.75% 4.08 4.12 4.27
10. Overall rating of the instructor 102 51.26% 4.09 4.16 4.24
Term: 2015 Fall, Course: MAC1140 Precalculus Algebra, Sections: 19C5, 236D, 24FB, Enrolled: 132
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 60 45.45% 4.30 4.26 4.31
2. Communication of ideas and information 60 45.45% 4.22 3.99 4.15
3. Expression of expectations for performance in this class 59 44.70% 4.22 4.18 4.27
4. Availability to assist students in or out of class 60 45.45% 4.27 4.20 4.25
5. Respect and concern for students 60 45.45% 4.18 4.29 4.35
6. Stimulation of interest in course 60 45.45% 3.95 3.99 4.17
7. Facilitation of learning 60 45.45% 4.03 4.00 4.13
8. Enthusiasm for the subject 60 45.45% 4.17 4.24 4.41
9. Encouragement of independent, creative, and critical thinking 59 44.70% 3.81 4.00 4.22
10. Overall rating of the instructor 59 44.70% 4.25 4.08 4.21
Term: 2015 Summer, Course: MAC2312 Analyt Geom & Calc 2, Sections: 8321, Enrolled: 33
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 16 48.48% 4.69 4.46 4.42
2. Communication of ideas and information 16 48.48% 4.56 4.28 4.31
3. Expression of expectations for performance in this class 16 48.48% 4.69 4.39 4.39
4. Availability to assist students in or out of class 16 48.48% 4.81 4.53 4.40
5. Respect and concern for students 16 48.48% 4.63 4.56 4.52
6. Stimulation of interest in course 16 48.48% 4.31 4.32 4.32
7. Facilitation of learning 16 48.48% 4.50 4.28 4.29
8. Enthusiasm for the subject 16 48.48% 4.94 4.57 4.54
9. Encouragement of independent, creative, and critical thinking 16 48.48% 4.44 4.34 4.40
10. Overall rating of the instructor 16 48.48% 4.63 4.40 4.38
Term: 2015 Spring, Course: MAC2312 Analyt Geom & Calc 2, Sections: 021E, 7332, Enrolled: 55
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 45 81.82% 4.67 4.31 4.29
2. Communication of ideas and information 45 81.82% 4.40 4.08 4.14
3. Expression of expectations for performance in this class 45 81.82% 4.67 4.24 4.24
4. Availability to assist students in or out of class 44 80.00% 4.57 4.29 4.23
5. Respect and concern for students 45 81.82% 4.36 4.33 4.31
6. Stimulation of interest in course 45 81.82% 4.60 4.06 4.15
7. Facilitation of learning 45 81.82% 4.36 4.08 4.12
8. Enthusiasm for the subject 45 81.82% 4.91 4.33 4.40
9. Encouragement of independent, creative, and critical thinking 45 81.82% 4.53 4.08 4.21
10. Overall rating of the instructor 45 81.82% 4.36 4.16 4.19
Term: 2014 Fall, Course: MAC2312 Analyt Geom & Calc 2, Sections: 5891, 5934, 5955, Enrolled: 80
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 61 76.25% 4.43 4.26 4.26
2. Communication of ideas and information 61 76.25% 4.25 4.01 4.10
3. Expression of expectations for performance in this class 61 76.25% 4.46 4.15 4.20
4. Availability to assist students in or out of class 58 72.50% 4.48 4.19 4.20
5. Respect and concern for students 60 75.00% 4.15 4.29 4.30
6. Stimulation of interest in course 61 76.25% 4.25 4.02 4.12
7. Facilitation of learning 61 76.25% 4.13 4.02 4.08
8. Enthusiasm for the subject 61 76.25% 4.57 4.29 4.39
9. Encouragement of independent, creative, and critical thinking 61 76.25% 4.30 4.00 4.17
10. Overall rating of the instructor 61 76.25% 4.15 4.10 4.16
Term: 2014 Summer, Course: MAC2311 Analyt Geom & Calc 1, Sections: 8315, Enrolled: 23
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 9 39.13% 4.44 4.42 4.40
2. Communication of ideas and information 9 39.13% 4.33 4.12 4.29
3. Expression of expectations for performance in this class 9 39.13% 4.11 4.30 4.37
4. Availability to assist students in or out of class 9 39.13% 4.67 4.52 4.38
5. Respect and concern for students 9 39.13% 4.56 4.48 4.48
6. Stimulation of interest in course 9 39.13% 4.44 4.23 4.32
7. Facilitation of learning 9 39.13% 4.22 4.16 4.28
8. Enthusiasm for the subject 9 39.13% 4.78 4.54 4.50
9. Encouragement of independent, creative, and critical thinking 8 34.78% 4.50 4.28 4.38
10. Overall rating of the instructor 7 30.43% 4.43 4.25 4.36
Term: 2013 Fall, Course: MAC1105 Basic College Algebra, Sections: 1A26, Enrolled: 22
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 17 77.27% 4.53 4.19 4.23
2. Communication of ideas and information 17 77.27% 4.53 3.95 4.09
3. Expression of expectations for performance in this class 17 77.27% 4.59 4.10 4.19
4. Availability to assist students in or out of class 17 77.27% 4.76 4.17 4.19
5. Respect and concern for students 17 77.27% 4.65 4.27 4.30
6. Stimulation of interest in course 17 77.27% 4.76 4.00 4.10
7. Facilitation of learning 17 77.27% 4.47 3.98 4.07
8. Enthusiasm for the subject 17 77.27% 4.82 4.32 4.38
9. Encouragement of independent, creative, and critical thinking 17 77.27% 4.53 3.96 4.16
10. Overall rating of the instructor 17 77.27% 4.53 4.08 4.17
Term: 2013 Summer, Course: MGF1106 Math for Ls Majors 1, Sections: 4817, Enrolled: 20
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 9 45.00% 4.33 4.31 4.30
2. Communication of ideas and information 9 45.00% 4.22 4.24 4.26
3. Expression of expectations for performance in this class 9 45.00% 4.56 4.26 4.28
4. Availability to assist students in or out of class 9 45.00% 4.56 4.42 4.33
5. Respect and concern for students 9 45.00% 4.56 4.40 4.41
6. Stimulation of interest in course 9 45.00% 4.33 4.22 4.28
7. Facilitation of learning 9 45.00% 4.00 4.22 4.26
8. Enthusiasm for the subject 9 45.00% 4.67 4.42 4.49
9. Encouragement of independent, creative, and critical thinking 9 45.00% 4.33 4.24 4.36
10. Overall rating of the instructor 9 45.00% 4.56 4.32 4.35
Term: 2013 Spring, Course: MGF1106 Math for Ls Majors 1, Sections: 3193, 3199, Enrolled: 46
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 19 41.30% 4.32 4.10 4.15
2. Communication of ideas and information 19 41.30% 4.47 3.94 4.08
3. Expression of expectations for performance in this class 19 41.30% 4.32 4.05 4.13
4. Availability to assist students in or out of class 19 41.30% 4.58 4.13 4.14
5. Respect and concern for students 19 41.30% 4.53 4.17 4.22
6. Stimulation of interest in course 19 41.30% 4.05 3.90 4.07
7. Facilitation of learning 19 41.30% 4.32 3.94 4.07
8. Enthusiasm for the subject 19 41.30% 4.74 4.19 4.31
9. Encouragement of independent, creative, and critical thinking 19 41.30% 4.05 3.96 4.15
10. Overall rating of the instructor 19 41.30% 4.37 4.02 4.14
Term: 2012 Fall, Course: MAC1140 Precalculus Algebra, Sections: 3063, 3064, 3065, Enrolled: 90
Required Course:          Team Taught %:
Questions Responded Response
Rate
Mean Dept
Mean
College
Mean
1. Description of course objectives and assignments 48 53.33% 4.35 4.03 4.07
2. Communication of ideas and information 48 53.33% 4.38 3.86 3.97
3. Expression of expectations for performance in this class 48 53.33% 4.33 3.97 4.05
4. Availability to assist students in or out of class 48 53.33% 4.52 4.07 4.05
5. Respect and concern for students 48 53.33% 4.56 4.13 4.16
6. Stimulation of interest in course 48 53.33% 4.31 3.86 3.99
7. Facilitation of learning 48 53.33% 4.31 3.90 3.97
8. Enthusiasm for the subject 48 53.33% 4.50 4.15 4.25
9. Encouragement of independent, creative, and critical thinking 48 53.33% 4.27 3.89 4.07
10. Overall rating of the instructor 48 53.33% 4.46 3.98 4.06